General Members
| SL# | Member | Membeship Date | Mebeship Fees | First Name | Middle Name | Last Name | Email Address |
|---|---|---|---|---|---|---|---|
| 1 | 2025 | 4/19/2025 | $30.00 | Ashis | Roy | ashis_buet@yahoo.com | |
| 2 | 2025 | 6/14/2025 | $30.00 | Pijush | Nandi | pijushnandi14@gmail.com | |
| 3 | 2025 | 4/19/2025 | $30.00 | Niranjan | C | Banik | banikn@sbcglobal.net |
| 4 | 2025 | 6/7/2025 | $30.00 | Debasish | Halder | deba_genetic@yahoo.com | |
| 5 | 2025 | 4/30/2025 | $30.00 | Anupam | Dhar | adharhou@gmail.com | |
| 6 | 2025 | 4/19/2025 | $30.00 | Dr. Suman | Nath | sumanmicrobes@gmail.com | |
| 7 | 2025 | 4/28/2025 | $30.00 | Dipayan | Roy | roydipayan1987@gmail.com | |
| 8 | 2025 | 6/8/2025 | $30.00 | Sumon | Banik | antoraenator@gmail.com | |
| 9 | 2025 | 6/14/2025 | $30.00 | Suvagata | Joy | Biswas | suvagata11@gmail.com |
| 10 | 2025 | 4/19/2025 | $30.00 | Debashish | Mondal | dmk48mgt@gmail.com | |
| 11 | 2025 | 4/19/2025 | $30.00 | Shyamal | Kumar | Saha | shyamalsaha2121@gmail.com |
| 12 | 2025 | 4/19/2025 | $30.00 | Barun/Sukla | K | Choudhury | bkchoudh@gmail.com |
| 13 | 2025 | 4/19/2025 | $30.00 | Manisha | Dasgupta | pushansona@gmail.com | |
| 14 | 2025 | 6/7/2025 | $30.00 | Palash | Banerjee | banerjeepnt@gmail.com | |
| 15 | 2025 | 6/8/2025 | $30.00 | Ahin | K | Das | ahin_79@yahoo.com |
| 16 | 2025 | 4/20/2025 | $30.00 | Prasenjit/Aditi | Podder | prasenjitpodder9520@gmail.com | |
| 17 | 2025 | 5/25/2025 | $30.00 | Gautam | Dhar | agshou@gmail.com | |
| 18 | 2025 | 6/16/2025 | $30.00 | Vijay | Raman | dishandvijay@gmail.com | |
| 19 | 2025 | 6/13/2025 | $30.00 | Niranjan | Roy | niranjan.roy10@yahoo.com | |
| 20 | 2025 | 5/1/2025 | $30.00 | Sukanta | Bhattacharjee | sukanta.me@gmail.com | |
| 21 | 2025 | 4/19/2025 | $30.00 | Harendra | Mondal | hnmondal@gmail.com | |
| 22 | 2025 | 4/19/2025 | $30.00 | Parimal | Chandra | Das | parimal72@hotmail.com |
| 23 | 2025 | 4/28/2025 | $30.00 | Ashim | Kumar | Ghosh | reetashim@gmail.com |
| 24 | 2025 | 4/19/2025 | $30.00 | Dipak | Halder | d_halder@hotmail.com | |
| 25 | 2025 | 6/8/2025 | $30.00 | Uttam | K | Karmaker | uttam89@hotmail.com |
| 26 | 2025 | 6/6/2025 | $30.00 | Himangshu | S | Das | h_shekhar@hotmail.com |
| 27 | 2025 | 4/19/2025 | $100.00 | Kaushik | Paul | kaushik_paul@yahoo.com | |
| 28 | 2025 | 4/19/2025 | $30.00 | Sanjit | Kumar | Biswas | sanjit804@yahoo.com.sg |
| 29 | 2025 | 5/4/2025 | $30.00 | Debabrata | Nandi | debnandi@gmail.com | |
| 30 | 2025 | 4/19/2025 | $100.00 | Braja | Bihari | Das | das@everestvalveusa.com |
| 31 | 2025 | 4/19/2025 | $30.00 | Debolina | Lina | Halder | debolinahalder.buet@gmail.com |
| 32 | 2025 | 4/19/2025 | $30.00 | Manik | Mitra | manikbuet@gmail.com | |
| 33 | 2025 | 6/29/2025 | $30.00 | Shyamal | Paul | shyamalrpaul@gmail.com | |
| 34 | 2025 | 6/6/2025 | $30.00 | Anup | Sen | aksen86@yahoo.com | |
| 35 | 2025 | 6/13/2025 | $30.00 | Debashon | Chakraborty | debashonchakraborty@gmail.com | |
| 36 | 2025 | 4/19/2025 | $30.00 | Linkan | Sarkar | linkan538@gmail.com | |
| 37 | 2025 | 9/14/2025 | $30.00 | Angshuman | Ghosh | angshuman10003@yahoo.com | |
| 38 | 2025 | 7/4/2025 | $30.00 | Suhartha | Shoumen | Choudhury | suhartha@gmail.com |
| 39 | 2025 | 4/19/2025 | $30.00 | Patit | Kuri | patitkuri@yahoo.com | |
| 40 | 2025 | 4/28/2025 | $30.00 | Niloy | Saha | niloy41@gmail.com | |
| 41 | 2025 | 6/15/2025 | $30.00 | Tanay | Datta | Chowdhury | tanaydatta@ymail.com |
| 42 | 2025 | 6/24/2025 | $30.00 | GuruProsed | Hoomchowdhury | ||
| 43 | 2025 | 6/8/2025 | $15.00 | Utpol - UTMB | Das | utpol.dnet@gmail.com | |
| 44 | 2025 | 9/1/2025 | $30.00 | Tarun | Kundu | tarunkundu@hotmail.com |
[table “mt2026” not found /]